<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Season 2010 starts now ?</title>
	<atom:link href="http://www.freebord.com/2010/02/23/season-2010-starts-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freebord.com/2010/02/23/season-2010-starts-now/</link>
	<description>Freebord news, events, community &#38; product info</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:18:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chned</title>
		<link>http://www.freebord.com/2010/02/23/season-2010-starts-now/comment-page-1/#comment-6045</link>
		<dc:creator>Chned</dc:creator>
		<pubDate>Mon, 01 Mar 2010 08:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://freebord.com/blog/?p=2010#comment-6045</guid>
		<description>40%</description>
		<content:encoded><![CDATA[<p>40%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JPS</title>
		<link>http://www.freebord.com/2010/02/23/season-2010-starts-now/comment-page-1/#comment-6044</link>
		<dc:creator>JPS</dc:creator>
		<pubDate>Mon, 01 Mar 2010 07:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://freebord.com/blog/?p=2010#comment-6044</guid>
		<description>ohhja...La redonne was the bomb...how steep was the one turn??</description>
		<content:encoded><![CDATA[<p>ohhja&#8230;La redonne was the bomb&#8230;how steep was the one turn??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chned</title>
		<link>http://www.freebord.com/2010/02/23/season-2010-starts-now/comment-page-1/#comment-6043</link>
		<dc:creator>Chned</dc:creator>
		<pubDate>Mon, 01 Mar 2010 07:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://freebord.com/blog/?p=2010#comment-6043</guid>
		<description>30% ? Never ! too much wind too less speed ! La redonne is the best !</description>
		<content:encoded><![CDATA[<p>30% ? Never ! too much wind too less speed ! La redonne is the best !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rems</title>
		<link>http://www.freebord.com/2010/02/23/season-2010-starts-now/comment-page-1/#comment-6041</link>
		<dc:creator>rems</dc:creator>
		<pubDate>Sat, 27 Feb 2010 18:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://freebord.com/blog/?p=2010#comment-6041</guid>
		<description>for me the 30% street was really the best i&#039;ve ever ride ! 
it was like the real snowboarding powder effect ! POUAH !!</description>
		<content:encoded><![CDATA[<p>for me the 30% street was really the best i&#8217;ve ever ride !<br />
it was like the real snowboarding powder effect ! POUAH !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JPS</title>
		<link>http://www.freebord.com/2010/02/23/season-2010-starts-now/comment-page-1/#comment-6038</link>
		<dc:creator>JPS</dc:creator>
		<pubDate>Fri, 26 Feb 2010 08:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://freebord.com/blog/?p=2010#comment-6038</guid>
		<description>^^dude good thing you got some work to get a new one...

You guys remember the 30% street with uncoming traffic?</description>
		<content:encoded><![CDATA[<p>^^dude good thing you got some work to get a new one&#8230;</p>
<p>You guys remember the 30% street with uncoming traffic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: head plant #1</title>
		<link>http://www.freebord.com/2010/02/23/season-2010-starts-now/comment-page-1/#comment-6034</link>
		<dc:creator>head plant #1</dc:creator>
		<pubDate>Wed, 24 Feb 2010 20:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://freebord.com/blog/?p=2010#comment-6034</guid>
		<description>I need a new helmet.... reason five million to wear one</description>
		<content:encoded><![CDATA[<p>I need a new helmet&#8230;. reason five million to wear one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JPS</title>
		<link>http://www.freebord.com/2010/02/23/season-2010-starts-now/comment-page-1/#comment-6031</link>
		<dc:creator>JPS</dc:creator>
		<pubDate>Wed, 24 Feb 2010 08:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://freebord.com/blog/?p=2010#comment-6031</guid>
		<description>it was a good start into the season!!!</description>
		<content:encoded><![CDATA[<p>it was a good start into the season!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike d</title>
		<link>http://www.freebord.com/2010/02/23/season-2010-starts-now/comment-page-1/#comment-6029</link>
		<dc:creator>mike d</dc:creator>
		<pubDate>Wed, 24 Feb 2010 01:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://freebord.com/blog/?p=2010#comment-6029</guid>
		<description>sick video.  still got 3 months left of snowboarding for me.</description>
		<content:encoded><![CDATA[<p>sick video.  still got 3 months left of snowboarding for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scratchy</title>
		<link>http://www.freebord.com/2010/02/23/season-2010-starts-now/comment-page-1/#comment-6028</link>
		<dc:creator>scratchy</dc:creator>
		<pubDate>Wed, 24 Feb 2010 00:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://freebord.com/blog/?p=2010#comment-6028</guid>
		<description>yeah and this mofo didn&#039;t ride any board since he broke his scapula. First session back on wheels and he rips like he ever did!</description>
		<content:encoded><![CDATA[<p>yeah and this mofo didn&#8217;t ride any board since he broke his scapula. First session back on wheels and he rips like he ever did!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scrub</title>
		<link>http://www.freebord.com/2010/02/23/season-2010-starts-now/comment-page-1/#comment-6027</link>
		<dc:creator>scrub</dc:creator>
		<pubDate>Tue, 23 Feb 2010 23:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://freebord.com/blog/?p=2010#comment-6027</guid>
		<description>Team captain Arnaud #1 leading by example.  Sick fluid carving and steezed out speed checks!</description>
		<content:encoded><![CDATA[<p>Team captain Arnaud #1 leading by example.  Sick fluid carving and steezed out speed checks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

